# Data and sources

### Baseline Site Characteristics

| Criteria            | Metric(s)                                                                                                    | Data Source                                               |
| ------------------- | ------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------- |
| Municipality        | Municipality name                                                                                            | MassGIS Data: Property Tax Parcels (2023)                 |
| Site ownership type | <p>Multi-select:  </p><ul><li>Private parcel </li><li>Public parcel </li><li>Right of Way segment </li></ul> | MassGIS Data: Property Tax Parcels (2023)                 |
| Ownership           | <p>Owner name </p><p> </p>                                                                                   | <p>MassGIS Data: Property Tax Parcels (2023) </p><p> </p> |
| Use description     | Use description                                                                                              | Parcel MassGIS Data: Property Tax Parcels (2023)          |
| Parcel ID           |                                                                                                              |                                                           |

### Land Cover Characteristics&#x20;

| Criteria                                                       | Metric(s)                                                                                                                                              | Data Source                                      |
| -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------ |
| Imperviousness (broken down by roof vs surface imperviousness) | <p>Either:  </p><ul><li>Percent imperviousness </li><li>Acreage of imperviousness </li></ul>                                                           | MassGIS Land Cover Land Use (2016)               |
| Soil hydrology score                                           | <p>Score from 0 –3 based on hydrologic soil group.  </p><ul><li>0 = highest runoff potential.  </li><li>3 = highest infiltration potential. </li></ul> | MassGIS Data: Soils SSURGO-Certified NRCS (2021) |

### Drainage Network

Only available for 5 partner municipalities for which we received local drainage data.

| Criteria                      | Metric(s)          | Data Source                                    |
| ----------------------------- | ------------------ | ---------------------------------------------- |
| Proximity to drainage network | Distance (in feet) | Local data from municipalities                 |
| Proximity to catch basins     | Distance (in feet) | <p>Local data from municipalities </p><p> </p> |

### Equity Considerations

| Criteria                      | Metric(s)                                                                                                  | Data Source                                |
| ----------------------------- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| Lack of access to Greenspace  | In Trust for Public Land’s ParkServe “Priority Areas”                                                      | Trust for Public Land (2022)               |
| Low tree canopy               | Within a block group in the bottom 40th percentile for tree canopy coverage within the municipality        | Land Cover Land Use (2016)                 |
| High Urban Heat Island effect | Within a census block that scores in the top 40% of blocks in the municipality for high heat index         | MAPC Land Surface Temperature Index (2021) |
| In EJ community               | Within a MassGIS EJ Population                                                                             | MassGIS EJ Populations (2022)              |
| Community exposure            | Within a town center or in a 5-minute walk radius from a school, community center, library, senior center. | MassGIS, MAPC Town Centers                 |

### Sensitive Land

| Criteria                               | Metric(s)                         | Data Source                               |
| -------------------------------------- | --------------------------------- | ----------------------------------------- |
| Wetlands                               | Overlap with wetlands?            | MassDEP Wetlands (2005)                   |
| Activity Use Limitations               | Overlap with AUL sites?           | MassDEP AUL (2023)                        |
| Zone II Wellhead Protection Areas      | Overlap with Zone II WPA?         | MassDEP WPA (2023)                        |
| Intermediate Wellhead Protection Areas | Overlap with Intermediate WPA?    | <p>MassDEP WPA (2023) </p><p> </p>        |
| Watershed                              | Select which watershed(s) overlap | MassGIS – NRCS HUC Basins 10-digit (2005) |

### Nutrient Load

| Criteria      | Metric(s)                                                                                       | Data Source                                                    |
| ------------- | ----------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| Nutrient load | <p>For impervious land on site: </p><ul><li>P/acre/yr (lbs)</li><li>Total P/yr (lbs) </li></ul> | MassGIS Land Cover Land Use (2016) + updated guidance for PLER |
